Public Holidays in Vaud, Switzerland 2024
10 total holidays4 national6 regional
2024 Holiday Calendar — Vaud
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 2024-01-01 | New Year's Day | Monday | National |
| 2024-01-02 | Berchtold's Day | Tuesday | Vaud |
| 2024-03-29 | Good Friday | Friday | Vaud |
| 2024-04-01 | Easter Monday | Monday | Vaud |
| 2024-05-09 | Ascension Day | Thursday | National |
| 2024-05-20 | Whit Monday | Monday | Vaud |
| 2024-08-01 | National Day | Thursday | National |
| 2024-09-16 | Federal Day of Thanksgiving, Repentance and Prayer | Monday | Vaud |
| 2024-09-25 | Nicholas of Flüe | Wednesday | Vaud |
| 2024-12-25 | Christmas Day | Wednesday | National |
Automate Vaud holiday data via API
One API call. Filter by region code. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=CH&year=2024" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript — filter for Vaud
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=CH&year=2024",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();
// Filter for Vaud (ISO code: VD)
const regional = holidays.filter(h =>
!h.regions?.length || h.regions.includes("VD")
);