Public Holidays in Southland, New Zealand 2028
16 total holidays15 national1 regional
2028 Holiday Calendar — Southland
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 2028-01-01 | New Year's Day | Saturday | National |
| 2028-01-02 | Day after New Year's Day | Sunday | National |
| 2028-01-03 | New Year's Day | Monday | National |
| 2028-01-04 | Day after New Year's Day | Tuesday | National |
| 2028-02-06 | Waitangi Day | Sunday | National |
| 2028-02-07 | Waitangi Day | Monday | National |
| 2028-04-14 | Good Friday | Friday | National |
| 2028-04-16 | Easter Sunday | Sunday | National |
| 2028-04-17 | Easter Monday | Monday | National |
| 2028-04-18 | Southland Anniversary Day | Tuesday | Southland |
| 2028-04-25 | ANZAC Day | Tuesday | National |
| 2028-06-05 | King's Birthday | Monday | National |
| 2028-07-14 | Matariki | Friday | National |
| 2028-10-23 | Labour Day | Monday | National |
| 2028-12-25 | Christmas Day | Monday | National |
| 2028-12-26 | Boxing Day | Tuesday | National |
Automate Southland holiday data via API
One API call. Filter by region code. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=NZ&year=2028" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript — filter for Southland
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=NZ&year=2028",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();
// Filter for Southland (ISO code: STL)
const regional = holidays.filter(h =>
!h.regions?.length || h.regions.includes("STL")
);