Public Holidays in Zug, Switzerland 2023
13 total holidays4 national9 regional
2023 Holiday Calendar — Zug
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 2023-01-01 | New Year's Day | Sunday | National |
| 2023-01-02 | Berchtold's Day | Monday | Zug |
| 2023-04-07 | Good Friday | Friday | Zug |
| 2023-04-10 | Easter Monday | Monday | Zug |
| 2023-05-18 | Ascension Day | Thursday | National |
| 2023-05-29 | Whit Monday | Monday | Zug |
| 2023-06-08 | Corpus Christi | Thursday | Zug |
| 2023-08-01 | National Day | Tuesday | National |
| 2023-08-15 | Assumption Day | Tuesday | Zug |
| 2023-11-01 | All Saints' Day | Wednesday | Zug |
| 2023-12-08 | Immaculate Conception | Friday | Zug |
| 2023-12-25 | Christmas Day | Monday | National |
| 2023-12-26 | St Stephen's Day | Tuesday | Zug |
Automate Zug holiday data via API
One API call. Filter by region code. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=CH&year=2023" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript — filter for Zug
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=CH&year=2023",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();
// Filter for Zug (ISO code: ZG)
const regional = holidays.filter(h =>
!h.regions?.length || h.regions.includes("ZG")
);