Public Holidays in Solothurn, Switzerland 2022
15 total holidays4 national11 regional
2022 Holiday Calendar — Solothurn
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 2022-01-01 | New Year's Day | Saturday | National |
| 2022-01-02 | Berchtold's Day | Sunday | Solothurn |
| 2022-03-19 | St Joseph's Day | Saturday | Solothurn |
| 2022-04-15 | Good Friday | Friday | Solothurn |
| 2022-04-18 | Easter Monday | Monday | Solothurn |
| 2022-05-01 | Labour Day | Sunday | Solothurn |
| 2022-05-26 | Ascension Day | Thursday | National |
| 2022-06-06 | Whit Monday | Monday | Solothurn |
| 2022-06-16 | Corpus Christi | Thursday | Solothurn |
| 2022-08-01 | National Day | Monday | National |
| 2022-08-15 | Assumption Day | Monday | Solothurn |
| 2022-11-01 | All Saints' Day | Tuesday | Solothurn |
| 2022-12-08 | Immaculate Conception | Thursday | Solothurn |
| 2022-12-25 | Christmas Day | Sunday | National |
| 2022-12-26 | St Stephen's Day | Monday | Solothurn |
Automate Solothurn holiday data via API
One API call. Filter by region code. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=CH&year=2022" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript — filter for Solothurn
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=CH&year=2022",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();
// Filter for Solothurn (ISO code: SO)
const regional = holidays.filter(h =>
!h.regions?.length || h.regions.includes("SO")
);