Public Holidays in Nova Scotia, Canada 2028
21 total holidays18 national3 regional
2028 Holiday Calendar — Nova Scotia
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 2028-01-01 | New Year's Day | Saturday | National |
| 2028-01-03 | New Year's Day | Monday | National |
| 2028-02-21 | Nova Scotia Heritage Day | Monday | Nova Scotia |
| 2028-02-29 | Carnival / Shrove Tuesday / Pancake Day | Tuesday | National |
| 2028-04-09 | Palm Sunday | Sunday | National |
| 2028-04-13 | Maundy Thursday | Thursday | National |
| 2028-04-14 | Good Friday | Friday | National |
| 2028-04-15 | Holy Saturday | Saturday | National |
| 2028-04-16 | Easter Sunday | Sunday | Nova Scotia |
| 2028-04-17 | Easter Monday | Monday | National |
| 2028-05-22 | Victoria Day | Monday | National |
| 2028-07-01 | Canada Day | Saturday | National |
| 2028-08-07 | Natal Day | Monday | Nova Scotia |
| 2028-09-04 | Labour Day | Monday | National |
| 2028-09-30 | National Day for Truth and Reconciliation | Saturday | National |
| 2028-10-04 | Feast of St Francis of Assisi | Wednesday | National |
| 2028-10-09 | Thanksgiving Day | Monday | National |
| 2028-11-11 | Remembrance Day | Saturday | National |
| 2028-12-08 | Feast of the Immaculate Conception | Friday | National |
| 2028-12-25 | Christmas Day | Monday | National |
| 2028-12-26 | Boxing Day | Tuesday | National |
Automate Nova Scotia holiday data via API
One API call. Filter by region code. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=CA&year=2028" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript — filter for Nova Scotia
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=CA&year=2028",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();
// Filter for Nova Scotia (ISO code: NS)
const regional = holidays.filter(h =>
!h.regions?.length || h.regions.includes("NS")
);