Public Holidays in Idaho, United States 2022
24 total holidays23 national1 regional
2022 Holiday Calendar — Idaho
| Date | Holiday | Day | Scope |
|---|---|---|---|
| 2022-01-01 | New Year's Day | Saturday | National |
| 2022-01-06 | Epiphany | Thursday | National |
| 2022-01-17 | Idaho Human Rights Day | Monday | Idaho |
| 2022-01-17 | Martin Luther King Jr. Day | Monday | National |
| 2022-02-21 | Presidents' Day | Monday | National |
| 2022-03-02 | Ash Wednesday | Wednesday | National |
| 2022-04-17 | Easter Sunday | Sunday | National |
| 2022-04-18 | Easter Monday | Monday | National |
| 2022-05-26 | Ascension Day | Thursday | National |
| 2022-05-30 | Memorial Day | Monday | National |
| 2022-06-12 | Trinity Sunday | Sunday | National |
| 2022-06-16 | Corpus Christi | Thursday | National |
| 2022-08-08 | Ashura | Monday | National |
| 2022-08-15 | Assumption of Mary | Monday | National |
| 2022-09-05 | Labor Day | Monday | National |
| 2022-10-04 | Feast of St Francis of Assisi | Tuesday | National |
| 2022-11-01 | All Saints' Day | Tuesday | National |
| 2022-11-02 | All Souls' Day | Wednesday | National |
| 2022-11-11 | Veterans Day | Friday | National |
| 2022-11-24 | Thanksgiving Day | Thursday | National |
| 2022-12-08 | Feast of the Immaculate Conception | Thursday | National |
| 2022-12-12 | Feast of Our Lady of Guadalupe | Monday | National |
| 2022-12-25 | Christmas Day | Sunday | National |
| 2022-12-26 | Christmas Day | Monday | National |
Automate Idaho holiday data via API
One API call. Filter by region code. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=US&year=2022" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript — filter for Idaho
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=US&year=2022",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();
// Filter for Idaho (ISO code: ID)
const regional = holidays.filter(h =>
!h.regions?.length || h.regions.includes("ID")
);