Public Holidays in United Kingdom 2023
15 total holidays7 national holidays
2023 Holiday Calendar — United Kingdom
| Date | Holiday | Day | Type |
|---|---|---|---|
| 2023-01-01 | New Year's Day | Sunday | National |
| 2023-01-02 | New Year Holiday Scotland | Monday | Regional |
| 2023-01-03 | New Year Holiday Scotland | Tuesday | Regional |
| 2023-03-17 | Saint Patrick's Day Northern Ireland | Friday | Religious |
| 2023-04-07 | Good Friday | Friday | National |
| 2023-04-10 | Easter Monday EnglandNorthern IrelandWales | Monday | Religious |
| 2023-05-01 | May Day | Monday | National |
| 2023-05-08 | Coronation of King Charles III | Monday | National |
| 2023-05-29 | Late May Bank Holiday | Monday | National |
| 2023-07-12 | Battle of the Boyne Northern Ireland | Wednesday | Regional |
| 2023-08-07 | August Bank Holiday Scotland | Monday | Regional |
| 2023-08-28 | August Bank Holiday EnglandNorthern IrelandWales | Monday | Regional |
| 2023-11-30 | St Andrew's Day Scotland | Thursday | Religious |
| 2023-12-25 | Christmas Day | Monday | National |
| 2023-12-26 | Boxing Day | Tuesday | National |
Automate United Kingdom holiday data via API
One API key. 195+ countries. Integrate in minutes.
cURL
curl -X GET \ "https://api.holidays.rest/v1/holidays?country=GB&year=2023" \ -H "Authorization: Bearer YOUR_API_KEY"
JavaScript
const res = await fetch(
"https://api.holidays.rest/v1/holidays?country=GB&year=2023",
{ headers: { Authorization: "Bearer YOUR_API_KEY" } }
);
const holidays = await res.json();Regional Holidays — United Kingdom
United Kingdom has region-specific public holidays. Select a region to see the full calendar.